Election Results
2024 Iowa Youth Straw Poll
U.S. Senator | Votes | Percentage |
---|---|---|
Republican | ||
Jim Carlin | 2,345 | 36.7% |
Chuck Grassley | 4,052 | 63.3% |
Democratic | ||
Abby Finkenauer | 1,952 | 51.9% |
Michael Franken | 808 | 21.5% |
Glenn Hurst | 1,002 | 26.6% |
Total Votes Cast for U.S. Senator: | 10,159 | |
U.S. Representative - District 1 | Votes | Percentage |
Republican | ||
Mariannette Miller-Meeks | 1,454 | 100.0% |
Democratic | ||
Christina Bohannan | 815 | 100.0% |
Total Votes Cast for U.S. Representative - District 1: | 2,269 | |
U.S. Representative - District 2 | Votes | Percentage |
Republican | ||
Ashley Hinson | 1,840 | 100.0% |
Democratic | ||
Liz Mathis | 828 | 100.0% |
Total Votes Cast for U.S. Representative - District 2: | 2,668 | |
U.S. Representative - District 3 | Votes | Percentage |
Republican | ||
Nicole Hasso | 608 | 39.6% |
Gary Leffler | 474 | 30.9% |
Zach Nunn | 453 | 29.5% |
Democratic | ||
Cindy Axne | 625 | 100.0% |
Total Votes Cast for U.S. Representative - District 3: | 2,160 | |
U.S. Representative - District 4 | Votes | Percentage |
Republican | ||
Randy Feenstra | 1,959 | 100.0% |
Democratic | ||
Ryan Melton | 561 | 100.0% |
Liberty Caucus | ||
Bryan Jack Holder | 454 | 100.0% |
Total Votes Cast for U.S. Representative - District 4: | 2,974 | |
Governor | Votes | Percentage |
Republican | ||
Kim Reynolds | 6,404 | 100.0% |
Democratic | ||
Deidre DeJear | 2,855 | 100.0% |
Libertarian | ||
Rick Stewart | 910 | 100.0% |
Total Votes Cast for Governor: | 10,169 | |
2022 Fall Iowa Youth Straw Poll
Governor Candidates | Votes | Percentage |
---|---|---|
Republican | ||
Kim Reynolds/Adam Gregg | 10,006 | 59.9% |
Democrat | ||
Deidre DeJear/Eric Van Lancker | 5,181 | 31.0% |
Libertarian | ||
Rick Stewart/Marco Battaglia | 1,524 | 9.1% |
Total Votes Cast for Governor Candidates: | 16,711 | |
U.S. Senate Candidates | Votes | Percentage |
Republican | ||
Chuck Grassley | 10,224 | 61.2% |
Democrat | ||
Michael Franken | 6,490 | 38.8% |
Total Votes Cast for U.S. Senate Candidates: | 16,714 | |
U.S. Representative Candidates - District 1 | Votes | Percentage |
Republican | ||
Mariannette Miller-Meeks | 2,988 | 58.3% |
Democratic | ||
Christina Bohannan | 2,133 | 41.7% |
Total Votes Cast for U.S. Representative Candidates - District 1: | 5,121 | |
U.S. Representative Candidates - District 2 | Votes | Percentage |
Republican | ||
Ashley Hinson | 2,022 | 66.0% |
Democratic | ||
Liz Mathis | 1,043 | 34.0% |
Total Votes Cast for U.S. Representative Candidates - District 2: | 3,065 | |
U.S. Representative Candidates - District 3 | Votes | Percentage |
Republican | ||
Zach Nunn | 1,807 | 43.6% |
Democratic | ||
Cindy Axne | 2,339 | 56.4% |
Total Votes Cast for U.S. Representative Candidates - District 3: | 4,146 | |
U.S. Representative Candidates - District 4 | Votes | Percentage |
Republican | ||
Randy Feenstra | 2,456 | 63.4% |
Democratic | ||
Ryan Melton | 895 | 23.1% |
Liberty Party Caucus | ||
Bryan Jack Holder | 522 | 13.5% |
Total Votes Cast for U.S. Representative Candidates - District 4: | 3,873 | |
2022 Iowa Spring Straw Poll
U.S. Senator | Votes | Percentage |
---|---|---|
Republican | ||
Jim Carlin | 2,345 | 23.1% |
Chuck Grassley | 4,052 | 39.9% |
Democratic | ||
Abby Finkenauer | 1,952 | 19.2% |
Michael Franken | 808 | 8.0% |
Glenn Hurst | 1,002 | 9.9% |
Total Votes Cast for U.S. Senator: | 10,159 | |
U.S. Representative - District 1 | Votes | Percentage |
Republican | ||
Mariannette Miller-Meeks | 1,454 | 64.1% |
Democratic | ||
Christina Bohannan | 815 | 35.9% |
Total Votes Cast for U.S. Representative - District 1: | 2,269 | |
U.S. Representative - District 2 | Votes | Percentage |
Republican | ||
Ashley Hinson | 1,840 | 69.0% |
Democratic | ||
Liz Mathis | 828 | 31.0% |
Total Votes Cast for U.S. Representative - District 2: | 2,668 | |
U.S. Representative - District 3 | Votes | Percentage |
Republican | ||
Nicole Hasso | 608 | 28.1% |
Gary Leffler | 474 | 21.9% |
Zach Nunn | 453 | 21.0% |
Democratic | ||
Cindy Axne | 625 | 28.9% |
Total Votes Cast for U.S. Representative - District 3: | 2,160 | |
U.S. Representative - District 4 | Votes | Percentage |
Republican | ||
Randy Feenstra | 1,959 | 65.9% |
Democratic | ||
Ryan Melton | 561 | 18.9% |
Liberty Caucus | ||
Bryan Jack Holder | 454 | 15.3% |
Total Votes Cast for U.S. Representative - District 4: | 2,974 | |
Governor | Votes | Percentage |
Republican | ||
Kim Reynolds | 6,404 | 63.0% |
Democratic | ||
Deidre DeJear | 2,855 | 28.1% |
Libertarian | ||
Rick Stewart | 910 | 8.9% |
Total Votes Cast for Governor: | 10,169 | |
2020 Iowa Youth Straw Poll
President/Vice President | Votes | Percentage |
---|---|---|
Republican | ||
Donald J. Trump/Michael R. Pence | 21,844 | 52.9% |
Democratic | ||
Joseph R. Biden/Kamala D. Harris | 14,379 | 34.8% |
Alliance Party | ||
Roque Rocky De La Fuente/Darcy G. Richardson | 173 | 0.4% |
Constitution Party of Iowa | ||
Don Blankenship/William Alan Mohr | 191 | 0.5% |
Genealogy Know Your Family History | ||
Ricki Sue King/Dayna R. Chandler | 224 | 0.5% |
Green | ||
Howie Hawkins/Angela Nicole Walker | 403 | 1.0% |
Libertarian | ||
Jo Jorgensen/Jeremy Cohen | 363 | 0.9% |
No Party | ||
Brock Pierce/Karla Ballard | 212 | 0.5% |
Kanye West/Michelle Tidball | 3,486 | 8.4% |
Total Votes Cast for President/Vice President: | 41,275 | |
United States Senator | Votes | Percentage |
Republican | ||
Joni Ernst | 19,887 | 51.6% |
Democratic | ||
Theresa Greenfield | 15,245 | 39.5% |
Libertarian | ||
Rick Stewart | 1,918 | 5.0% |
No Party | ||
Suzanne Herzog | 1,527 | 4.0% |
Total Votes Cast for United States Senator: | 38,577 | |
United States Representative - District 1 | Votes | Percentage |
Republican | ||
Ashley Hinson | 5,785 | 54.7% |
Democratic | ||
Abby Finkenauer | 4,793 | 45.3% |
Total Votes Cast for United States Representative - District 1: | 10,578 | |
United States Representative - District 2 | Votes | Percentage |
Republican | ||
Mariannette Miller-Meeks | 3,765 | 52.1% |
Democratic | ||
Rita R. Hart | 3,463 | 47.9% |
Total Votes Cast for United States Representative - District 2: | 7,228 | |
United States Representative - District 3 | Votes | Percentage |
Republican | ||
David Young | 5,458 | 45.2% |
Democratic | ||
Cindy Axne | 5,858 | 48.5% |
Libertarian | ||
Bryan Jack Holder | 761 | 6.3% |
Total Votes Cast for United States Representative - District 3: | 12,077 | |
United States Representative - District 4 | Votes | Percentage |
Republican | ||
Randy Feenstra | 5,388 | 67.4% |
Democratic | ||
J.D. Scholten | 2,602 | 32.6% |
Total Votes Cast for United States Representative - District 4: | 7,990 | |
Spring 2020 Iowa Youth Straw Poll
U.S. President Candidates | Votes | Percentage |
---|---|---|
Republican | ||
Donald Trump | 9,004 | 91.5% |
Joe Walsh | 497 | 5.1% |
Bill Weld | 338 | 3.4% |
Democratic | ||
Michael Bennet | 165 | 0.9% |
Joe Biden | 2,025 | 11.3% |
Michael Bloomberg | 221 | 1.2% |
Pete Buttigieg | 3,147 | 17.5% |
Tom Steyer | 1,801 | 10.0% |
John Delaney | 130 | 0.7% |
Tulsi Gabbard | 390 | 2.2% |
Amy Klobuchar | 500 | 2.8% |
Deval Patrick | 107 | 0.6% |
Bernie Sanders | 3,653 | 20.3% |
Elizabeth Warren | 1,728 | 9.6% |
Andrew Yang | 4,102 | 22.8% |
Total Votes Cast for U.S. President Candidates: | 27,808 | |
U.S. Senate Candidates | Votes | Percentage |
Republican | ||
Joni Ernst | 10,665 | 100.0% |
Democratic | ||
Michael Franken | 2,270 | 19.5% |
Kimberly Graham | 3,746 | 32.2% |
Theresa Greenfield | 2,292 | 19.7% |
Eddie Mauro | 1,777 | 15.3% |
Cal Woods | 1,535 | 13.2% |
Total Votes Cast for U.S. Senate Candidates: | 22,285 | |
U.S. Representative Candidates - District 1 | Votes | Percentage |
Republican | ||
Thomas Hansen | 1,308 | 43.0% |
Ashley Hinson | 1,124 | 37.0% |
Darren White | 609 | 20.0% |
Democratic | ||
Abby Finkenauer | 3,863 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 1: | 6,904 | |
U.S. Representative Candidates - District 2 | Votes | Percentage |
Republican | ||
Mariannette Miller-Meeks | 903 | 40.9% |
Bobby Schilling | 1,305 | 59.1% |
Democratic | ||
Rita Hart | 1,331 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 2: | 3,539 | |
U.S. Representative Candidates - District 3 | Votes | Percentage |
Republican | ||
Bill Schafer | 1,035 | 29.7% |
David Young | 2,450 | 70.3% |
Democratic | ||
Cindy Axne | 3,877 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 3: | 7,362 | |
U.S. Representative Candidates - District 4 | Votes | Percentage |
Republican | ||
Randy Feenstra | 533 | 12.2% |
Steve King | 2,847 | 65.1% |
Bret Richards | 401 | 9.2% |
Jeremy Taylor | 591 | 13.5% |
Democratic | ||
J.D. Scholten | 1,062 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 4: | 5,434 | |
Will you register to vote when you are old enough? | Votes | Percentage |
Yes | 19,143 | 85.3% |
No | 3,299 | 14.7% |
Total Votes Cast for Will you register to vote when you are old enough?: | 22,442 | |
Fall 2019 Iowa Youth Straw Poll
U.S. President Candidates | Votes | Percentage |
---|---|---|
Republican | ||
Mark Sanford | 358 | 3.9% |
Donald Trump | 8,368 | 91.3% |
Joe Walsh | 265 | 2.9% |
Bill Weld | 176 | 1.9% |
Democratic | ||
Michael Bennet | 457 | 3.0% |
Joe Biden | 1,864 | 12.4% |
Cory Booker | 348 | 2.3% |
Steve Bullock | 155 | 1.0% |
Pete Buttigieg | 1,727 | 11.5% |
Julian Castro | 436 | 2.9% |
Tom Steyer | 1,043 | 6.9% |
John Delaney | 193 | 1.3% |
Tulsi Gabbard | 288 | 1.9% |
Kamala Harris | 576 | 3.8% |
Amy Klobuchar | 446 | 3.0% |
Wayne Messam | 122 | 0.8% |
Beto O'Rourke | 351 | 2.3% |
Bernie Sanders | 3,722 | 24.7% |
Joe Sestak | 110 | 0.7% |
Elizabeth Warren | 1,248 | 8.3% |
Marianne Williamson | 189 | 1.3% |
Andrew Yang | 1,787 | 11.9% |
Total Votes Cast for U.S. President Candidates: | 24,229 | |
U.S. Senate Candidates | Votes | Percentage |
Republican | ||
Joni Ernst | 11,089 | 100.0% |
Democratic | ||
Michael Franken | 1,477 | 13.7% |
Kimberly Graham | 4,100 | 37.9% |
Theresa Greenfield | 2,253 | 20.8% |
Eddie Mauro | 2,989 | 27.6% |
Total Votes Cast for U.S. Senate Candidates: | 21,908 | |
U.S. Representative Candidates - District 1 | Votes | Percentage |
Republican | ||
Thomas Hansen | 1,544 | 58.1% |
Ashley Hinson | 1,113 | 41.9% |
Democratic | ||
Abby Finkenauer | 2,715 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 1: | 5,372 | |
U.S. Representative Candidates - District 2 | Votes | Percentage |
Republican | ||
Mariannette Miller-Meeks | 994 | 38.9% |
Bobby Schilling | 1,564 | 61.1% |
Democratic | ||
Rita Hart | 1,340 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 2: | 3,898 | |
U.S. Representative Candidates - District 3 | Votes | Percentage |
Republican | ||
Bill Schafer | 1,021 | 29.2% |
David Young | 2,474 | 70.8% |
Democratic | ||
Cindy Axne | 2,764 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 3: | 6,259 | |
U.S. Representative Candidates - District 4 | Votes | Percentage |
Republican | ||
Randy Feenstra | 575 | 12.3% |
Steve King | 2,689 | 57.5% |
Bret Richards | 782 | 16.7% |
Jeremy Taylor | 633 | 13.5% |
Democratic | ||
J.D. Scholten | 1,214 | 100.0% |
Total Votes Cast for U.S. Representative Candidates - District 4: | 5,893 | |
Will you register to vote when you are old enough? | Votes | Percentage |
Yes | 19,737 | 86.7% |
No | 3,018 | 13.3% |
Total Votes Cast for Will you register to vote when you are old enough?: | 22,755 | |
Fall 2018 Iowa Youth Straw Poll
Governor/Lt. Governor | Party | Votes | Percentage |
---|---|---|---|
Kim Reynolds/Adam Gregg | Republican | 19,004 | 46.6% |
Fred Hubbell/Rita R Hart | Democratic | 15,541 | 38.1% |
Jake Porter/Lynne Gentry | Libertarian | 2,860 | 7.0% |
Gary Siegwarth/Natalia Blaskovich | Clear Water Party of Iowa | 3,380 | 8.3% |
U.S. Representative Candidates - District 1 | Party | Votes | Percentage |
Rod Blum | Republican | 5,813 | 47.5% |
Abby Finkenauer | Democratic | 5,445 | 44.5% |
Troy Hageman | Libertarian | 972 | 7.9% |
U.S. Representative Candidates - District 2 | Party | Votes | Percentage |
Christopher Peters | Republican | 2,857 | 42.1% |
Dave Loebsack | Democratic | 2,606 | 38.4% |
Mark David Strauss | Libertarian | 649 | 9.6% |
Daniel Clark | 667 | 9.8% | |
U.S. Representative Candidates - District 3 | Party | Votes | Percentage |
David Young | Republican | 5,705 | 45.3% |
Cindy Axne | Democratic | 4,665 | 37.0% |
Bryan Jack Holder | Libertarian | 704 | 5.6% |
Paul Knupp | Green Party | 414 | 3.3% |
Mark Elworth, Jr. | Legal Medical Now | 681 | 5.4% |
Joe Grandanette | 431 | 3.4% | |
U.S. Representative Candidates - District 4 | Party | Votes | Percentage |
Steve King | Republican | 4,447 | 53.3% |
J.D. Scholten | Democratic | 2,855 | 34.2% |
Charles Aldrich | Libertarian | 553 | 6.6% |
Edward Peterson | 490 | 5.9% | |
Will you register to vote when you are old enough? | Votes | Percentage | |
Yes | 31,058 | 84.1% | |
No | 5,855 | 15.9% |
Spring 2018 Youth Straw Poll
Governor | Party | Votes | Percentage |
---|---|---|---|
Kim Reynolds | Republican | 2,725 | 42.0% |
Nate Boulton | Democratic | 498 | 7.7% |
Cathy Glasson | Democratic | 651 | 10.0% |
Fred Hubbell | Democratic | 889 | 13.7% |
Andrea Andy McGuire | Democratic | 235 | 3.6% |
John Norris | Democratic | 528 | 8.1% |
Ross Wilburn | Democratic | 510 | 7.9% |
Marco Battaglia | Libertarian | 132 | 2.0% |
Jake Porter | Libertarian | 317 | 4.9% |
U.S. Representative Candidates - District 1 | Party | Votes | Percentage |
Rod Blum | Republican | 981 | 53.2% |
Abby Finkenauer | Democratic | 570 | 30.9% |
Thomas Heckroth | Democratic | 121 | 6.6% |
George Ramsey | Democratic | 122 | 6.6% |
Courtney L. Rowe | Democratic | 49 | 2.7% |
U.S. Representative Candidates - District 2 | Party | Votes | Percentage |
Christopher Peters | Republican | 499 | 47.9% |
Dave Loebsack | Democratic | 542 | 52.1% |
U.S. Representative Candidates - District 3 | Party | Votes | Percentage |
David Young | Republican | 613 | 53.4% |
Cindy Axne | Democratic | 172 | 15.0% |
Pete D'Alessandro | Democratic | 104 | 9.1% |
Eddie J. Mauro | Democratic | 146 | 12.7% |
Bryan Jack Holder | Libertarian | 112 | 9.8% |
U.S. Representative Candidates - District 4 | Party | Votes | Percentage |
Cyndi Hanson | Republican | 219 | 11.0% |
Steve King | Republican | 829 | 42.6% |
Leann Jacobsen | Democratic | 208 | 10.4% |
John Paschen | Democratic | 335 | 16.8% |
J.D. Scholten | Democratic | 262 | 13.1% |
Charles Aldrich | Libertarian | 92 | 4.6% |
2017 Youth Straw Poll
Use and sale of fireworks | Votes | Percentage |
---|---|---|
Yes | 17,855 | 76.5% |
No | 2,964 | 12.7% |
Undecided | 2,524 | 10.8% |
Favorite School Subject | Votes | Percentage |
Math | 5,678 | 22.1% |
Reading | 3,315 | 12.9% |
Science | 4,237 | 16.5% |
Social Studies | 7,472 | 29.1% |
Other | 4,991 | 19.4% |
Favorite State University | Votes | Percentage |
Iowa | 10,993 | 49.1% |
Iowa State | 7,485 | 33.5% |
Northern Iowa | 2,099 | 9.4% |
Other | 1,799 | 8.0% |
Favorite Superhero | Votes | Percentage |
Ant-Man | 524 | 2.3% |
Batman | 3,470 | 15.4% |
Captain America | 1,866 | 8.3% |
Flash | 2,423 | 10.8% |
Incredible Hulk | 1,155 | 5.1% |
Iron Man | 1,463 | 6.5% |
Spiderman | 2,660 | 11.8% |
Superman | 1,500 | 6.7% |
Thor | 1,184 | 5.3% |
Wonder Woman | 2,715 | 12.1% |
X-Men | 589 | 2.6% |
Other | 2,969 | 13.2% |
2016 Youth Straw Poll
President/Vice President | Party | Votes | Percentage |
---|---|---|---|
Hillary Clinton/Tim Kaine | Democratic | 20,633 | 35.5% |
Donald J. Trump/Michael R. Pence | Republican | 26,766 | 46.1% |
Darrell L. Castle/Scott N. Bradley | Constitution Party | 517 | 0.9% |
Gary Johnson/Bill Weld | Libertarian Party | 4,255 | 7.3% |
Lynn Kahn/Jay Stolba | New Independent Party | 545 | 0.9% |
Gloria La Riva/Dennis J. Banks | Party for Socialism and Liberation | 348 | 0.6% |
Jill Stein/Ajamu Baraka | Iowa Green Party | 2,186 | 3.8% |
Dan R. Vacek/Mark G. Elworth | Legal Marijuana Now | 1,647 | 2.8% |
Roque "Rocky" De La Fuente/Michael Steinberg | Nominated by Petition | 587 | 1.0% |
Evan McMullin/Nathan Johnson | Nominated by Petition | 597 | 1.0% |
United States Senator | Party | Votes | Percentage |
Charles E. Grassley | Republican | 29,033 | 62.0% |
Patty Judge | Democratic | 11,907 | 25.4% |
Charles Aldrich | Libertarian | 2,442 | 5.2% |
Jim Hennager | New Independent Party | 2,319 | 4.9% |
Michael Luick-Thrams | Nominated by Petition | 1,159 | 2.5% |
U.S. Representative Candidates - District 1 | Party | Votes | Percentage |
Rod Blum | Republican | 7,261 | 59.4% |
Monica Vernon | Democratic | 4,954 | 40.6% |
U.S. Representative Candidates - District 2 | Party | Votes | Percentage |
Dave Loebsack | Democratic | 3,305 | 50.1% |
Christopher Peters | Republican | 3,294 | 49.9% |
U.S. Representative Candidates - District 3 | Party | Votes | Percentage |
Jim Mowrer | Democratic | 4,321 | 30.7% |
David Young | Republican | 7,955 | 56.6% |
Bryan Jack Holder | Libertarian | 811 | 5.8% |
Claudia Addy | Nominated by Petition | 598 | 4.3% |
Joe Grandanette | Nominated by Petition | 371 | 2.6% |
U.S. Representative Candidates - District 4 | Party | Votes | Percentage |
Steve King | Republican | 9,175 | 74.8% |
Kim Weaver | Democratic | 3,087 | 25.2% |
2016 Iowa Youth Presidential Straw Poll
Democratic Presidential Nomination | Party | Votes | Percentage |
---|---|---|---|
Hillary Clinton | Democrat | 15,151 | 29.9% |
Martin O’Malley | Democrat | 5,070 | 10.0% |
Bernie Sanders | Democrat | 27,247 | 53.8% |
Other/Write-In | Democrat | 3,146 | 6.2% |
Republican Presidential Nomination | Party | Votes | Percentage |
Jeb Bush | Republican | 3,609 | 6.6% |
Ben Carson | Republican | 9,721 | 17.9% |
Chris Christie | Republican | 912 | 1.7% |
Ted Cruz | Republican | 8,165 | 15.0% |
Carly Fiorina | Republican | 1,770 | 3.3% |
Jim Gilmore | Republican | 256 | 0.5% |
Mike Huckabee | Republican | 852 | 1.6% |
John Kasich | Republican | 600 | 1.1% |
Rand Paul | Republican | 1,829 | 3.4% |
Marco Rubio | Republican | 10,228 | 18.8% |
Rick Santorum | Republican | 366 | 0.7% |
Donald Trump | Republican | 13,467 | 24.8% |
Other/Write-In | Republican | 2,552 | 4.7% |
2015 Iowa Youth Caucus
Democratic Presidential Nomination | Party | Votes | Percentage |
---|---|---|---|
Lincoln Chafee | Democrat | 0 | 0 |
Hillary Clinton | Democrat | 147 | 14.3% |
Martin O’Malley | Democrat | 244 | 23.8% |
Bernie Sanders | Democrat | 551 | 53.8% |
Jim Webb | Democrat | 0 | 0 |
Other/Write-In | Democrat | 83 | 8.1% |
Republican Presidential Nomination | Party | Votes | Percentage |
Jeb Bush | Republican | 74 | 7.2% |
Ben Carson | Republican | 244 | 23.8% |
Chris Christie | Republican | 26 | 2.5% |
Ted Cruz | Republican | 86 | 8.4% |
Mark Everson | Republican | 0 | 0 |
Carly Fiorina | Republican | 52 | 5.1% |
Jim Gilmore | Republican | 0 | 0 |
Lindsey Graham | Republican | 8 | 0.8% |
Mike Huckabee | Republican | 13 | 1.3% |
Bobby Jindal | Republican | 9 | 0.9% |
John Kasich | Republican | 25 | 2.4% |
George Pataki | Republican | 8 | 0.8% |
Rand Paul | Republican | 141 | 13.7% |
Marco Rubio | Republican | 149 | 14.5% |
Rick Santorum | Republican | 23 | 2.2% |
Donald Trump | Republican | 153 | 14.9% |
Other/Write-In | Republican | 15 | 1.5% |
2014 Mock Election
U.S. Senate Candidates | Party | Votes | % of Votes |
---|---|---|---|
Joni Ernst | Republican | 1,746 | 42.2% |
Bruce Braley | Democrat | 1,615 | 39.0% |
Bob Quast | Bob Quast for Term Limits | 233 | 5.6% |
Rick Stewart | Independent | 267 | 6.4% |
Douglas Butzier | Libertarian | 144 | 3.5% |
Ruth Smith | 136 | 3.3% | |
U.S. Representative Candidates - District 1 | Party | Votes | % of Votes |
Rod Blum | Republican | 339 | 49.2% |
Pat Murphy | Democrat | 350 | 50.8% |
U.S. Representative Candidates - District 2 | Party | Votes | % of Votes |
Mariannette Miller-Meeks | Republican | 413 | 45.9% |
Dave Loebsack | Democrat | 486 | 54.1% |
U.S. Representative Candidates - District 3 | Party | Votes | % of Votes |
David Young | Republican | 684 | 60.1% |
Staci Appel | Democrat | 323 | 28.4% |
Edward B. Wright | Libertarian | 84 | 7.4% |
Bryan Jack Holder | 48 | 4.2% | |
U.S. Representative Candidates - District 4 | Party | Votes | % of Votes |
Steve King | Republican | 926 | 71.5% |
Jim Mowrer | Democrat | 370 | 28.5% |
Governor Candidates | Party | Votes | % of Votes |
Terry E. Branstad/Kim Reynolds | Republican | 3,121 | 64.5% |
Jack Hatch/Monica Vernon | Democrat | 1,123 | 23.2% |
Jonathan R. Narcisse/Michael L. Richards | Iowa Party | 275 | 5.7% |
Lee Deakins Hieb/Tim Watson | Libertarian | 201 | 4.2% |
Jim Hennager/Mary Margaret Krieg | New Independent Party Iowa | 121 | 2.5% |
Secretary of State Candidates | Party | Votes | % of Votes |
Paul D. Pate | Republican | 1,607 | 42.4% |
Brad Anderson | Democrat | 1,453 | 38.4% |
Jake Porter | Libertarian | 399 | 10.5% |
Spencer Highland | New Independent Party Iowa | 328 | 8.7% |
Auditor of State Candidates | Party | Votes | % of Votes |
Mary Mosiman | Republican | 2,135 | 57.5% |
Jonathan Neiderbach | Democrat | 1,581 | 42.5% |
Treasurer of State Candidates | Party | Votes | % of Votes |
Sam Clovis | Republican | 1,716 | 46.1% |
Michael L. Fitzgerald | Democrat | 1,525 | 41.0% |
Keith A. Laube | Libertarian | 478 | 12.9% |
Secretary of Agriculture Candidates | Party | Votes | % of Votes |
Bill Northey | Republican | 2,169 | 57.2% |
Sherrie Taha | Democrat | 1,145 | 30.2% |
Levi Benning | New Independent Party Iowa | 475 | 12.5% |
Attorney General Candidates | Party | Votes | % of Votes |
Adam Gregg | Republican | 2,052 | 53.5% |
Tom Miller | Democrat | 1,785 | 46.5% |
2013 Mock Election
Candidate for Mayor | % of Votes |
---|---|
Fred Hoiberg | 54.26 |
Fran McCaffery | 45.74 |
Write In Candidate | 0.00 |
Candidates for City Council | % of Votes |
---|---|
Norman Bourlaug | 32.56 |
Johnny Carson | 21.71 |
Simon Estes | 19.77 |
Ola Babcock | 25.97 |
Write in Candidates | 0.00 |
2012 Mock Election
Presidential Candidate | Party | Votes | % |
---|---|---|---|
Mitt Romney / Paul Ryan | Republican Party | 3,847 | 39.86% |
Barack Obama / Joe Biden | Democrat Party | 5,224 | 54.12% |
Virgil Goode / Jim Clymer | Constitution Party | 74 | 0.77% |
Jill Stein / Cheri Honkala | Iowa Green Party | 125 | 1.30% |
Gary Johnson / James Gray | Libertarian Party | 171 | 1.77% |
Gloria LaRiva / Stefanie Beacham | Party of Socialism and Liberation | 64 | 0.66% |
James Harris / Alyson Kennedy | Socialist Workers Party | 62 | 0.64% |
Jerry Litzel / Jim Litzel | Nominated by Petition | 85 | 0.88% |
District | Congressional Candidate | Party | Votes | % |
---|---|---|---|---|
1st | Ben Lange | Republican Party | 869 | 40.44% |
1st | Bruce Braley | Democrat Party | 1,149 | 53.47% |
1st | Gregory Hughes | Nominated by Petition | 54 | 2.51% |
1st | George Todd Krail II | Nominated by Petition | 77 | 3.58% |
2nd | John Archer | Republican Party | 428 | 44.31% |
2nd | Dave Loebsack | Democrat Party | 524 | 54.24% |
2nd | Alan Aversa | Nominated by Petition | 14 | 1.45% |
3rd | Tom Latham | Republican Party | 1,321 | 53.63% |
3rd | Leonard Boswell | Democrat Party | 993 | 40.32% |
3rd | David Rosenfeld | Socialist Workers Party | 75 | 3.05% |
3rd | Scott G. Batcher | Nominated by Petition | 74 | 3% |
4th | Steve King | Republican Party | 1,405 | 55.93% |
4th | Christie Vilsack | Democrat Party | 948 | 37.74% |
4th | Martin James Monroe | Nominated by Petition | 159 | 6.33% |